| Class, Capital, and Commodification: A Marxist Critique of Social and Economic Hierarchies in Jane Austen’s Pride and Prejudice Authors: 1Dr. Md. Sazzad Hossain, 2Noman Muhammad Zayed Hossain Country: BANGLADESH | Paper ID: 2601 | Page: 1-7 | View: DOWNLOAD | CERTIFICATE |
| Digital Transformation of Trading Strategies through FIN Technology Authors: 1S. Indhumathy, 2S. Thanuja, 3M. Rohini Country: INDIA | Paper ID: 2602 | Page: 8-10 | View: DOWNLOAD | CERTIFICATE |
| Role of Artificial Intelligence and Big Data in Fintech Trading with Special Reference to Erode District Authors: 1Dr. S. Sounthiri, 2Ms. M. R. Merudhu Subhasini, 3Ms. M. Resma Country: INDIA | Paper ID: 2603 | Page: 11-16 | View: DOWNLOAD | CERTIFICATE |
| Consumer Awareness on Blockchain Technology Adoption in Beauty Industry in India Authors: 1Devi Priya. M, 2Dr. S. Vennila Fathima Rani Country: INDIA | Paper ID: 2604 | Page: 17-24| View: DOWNLOAD | CERTIFICATE |
| AI-Driven Investment Decision Making: A Study on the Application of Artificial Intelligence in Capital Markets Authors: 1 Dr. M. Prince Rani, 2B. Revathi, 3N.Vijayalakshmi, 4Mrs. M. Miniyammal Country: INDIA | Paper ID: 2605 | Page: 25-32| View: DOWNLOAD | CERTIFICATE |
| Transforming India with AI Authors: Dr. S. Kiruthika1, Dr. K. Gowri2, Dr. S. Arulraj3 Country: INDIA | Paper ID: 2606 | Page: 33-40| View: DOWNLOAD | CERTIFICATE |
| A Study on Skill Development under the Skill India Programme in the Automobile Industry Authors: 1Dr. M. Prince Rani, 2Dr. R. Vinothkumar, 3Mr. V. Dharman, 4Mrs. K. Sandhiya Country: INDIA | Paper ID: 2607 | Page: 41-52| View: DOWNLOAD | CERTIFICATE |
| Moderating Effects of Production Efficiency and Sales Growth on the Working Capital–Profitability Nexus Authors: 1Dr. R. Logambal, 2Mr. G. Kanagasabapathy, 3Dr. S. Parthiban, 4Sharmin Akter Country: INDIA | Paper ID: 2608 | Page: 53-61| View: DOWNLOAD | CERTIFICATE |
| AI Tools and Reshaping the Future of Work Authors: 1R. SHALINI, 2Dr. S. Vennila Fathima Rani Country: INDIA | Paper ID: 2609 | Page: 62-64| View: DOWNLOAD | CERTIFICATE |
| Trends of Fintech Platforms and its Cause and Effect Analysis Authors: 1B. Haribabu, 2U. Dharshini, 3D. Soundharrya Country: INDIA | Paper ID: 2610 | Page: 65-68| View: DOWNLOAD | CERTIFICATE |
| Digital World- A Trend Setter of Paper Lesson Value and Customization Authors: 1B. Haribabu, 2A. Yamuna Sri, 3D. Arfa Country: INDIA | Paper ID: 2611 | Page: 69-72| View: DOWNLOAD | CERTIFICATE |
| An Analytical Overview of the Growing Influence of Artificial Intelligence and Digital Innovation in the Development of Advanced Trading Systems Authors: 1B. Swathi, 2S. Sowndhariya, 3D. Janani Country: INDIA | Paper ID: 2612 | Page: 73-76| View: DOWNLOAD | CERTIFICATE |
| Flipkart’s AI – Powered Marketing Strategies Authors: 1Dr. A. Kavitha, 2Dr. V. Kannagi, 3Mr. V. Radhakrishnan Country: INDIA | Paper ID: 2613 | Page: 77-82| View: DOWNLOAD | CERTIFICATE |
| Commerce and Vision a Game Changer in Digital World Authors: 1G Rajakumar Marechal, 2J. Priscilla, 3G. Jesica Country: INDIA | Paper ID: 2614 | Page: 83-87| View: DOWNLOAD | CERTIFICATE |
| Digital Currencies and their Impact on Business Education Authors: 1G Rajakumar Marechal, 2R. Subisha Country: INDIA | Paper ID: 2615 | Page: 88-91| View: DOWNLOAD | CERTIFICATE |
| Digital Currencies Transforming Business Education and Trading Authors: 1G. Rajakumar Marechal, 2R. Mohandoss, 3T. Gowtham Country: INDIA | Paper ID: 2616 | Page: 92-96| View: DOWNLOAD | CERTIFICATE |
| Global Fintech Platform: Innovations and Business Models Authors: ¹G. Rajakumar Marechal, ²P. Akash, ³D. Thamaraich Selvan Country: INDIA | Paper ID: 2617 | Page: 97-101| View: DOWNLOAD | CERTIFICATE |
| Regulatory, Ethical, and Security Challenges in Digital Finance Authors: 1Mr. B. Haribabu, 2D. Gopika, 3J. Dhashni Country: INDIA | Paper ID: 2618 | Page: 102-105| View: DOWNLOAD | CERTIFICATE |
| An Impact of Artificial Intelligence in Education Authors: 1Mrs. M. Miniyammal, 2Dr. M. Prince Rani, 3Mrs. J. Nagapriya Country: INDIA | Paper ID: 2619 | Page: 106-111| View: DOWNLOAD | CERTIFICATE |
| A Study on Determinants of Capital Structure of Victory Electric Vehicles International in India Authors: 1Mrs. S .Valarmathi, 2Dr. P. Thilagavathi Country: INDIA | Paper ID: 2620 | Page: 112-118| View: DOWNLOAD | CERTIFICATE |
| Applications and Implications of Digital Currencies in Business Trading Platforms Authors: 1P. Harini, 2K. Rajeshwari, 3Prathibha Yadav Country: INDIA | Paper ID: 2621 | Page: 119-122| View: DOWNLOAD | CERTIFICATE |
| Education and Experience are the Preliminary Visions of Changing Digital Economy and Working Models and Case Studies Authors: 1S. Diviya, 2V. Janani, 3S. Elakiya Country: INDIA | Paper ID: 2622 | Page: 123-127| View: DOWNLOAD | CERTIFICATE |
| Role of Artificial Intelligence and Big Data in Fintech Trading Authors: 1S. Indumathy, 2B. Hari Kishore, 3S. Dhilip Country: INDIA | Paper ID: 2623 | Page: 128-133| View: DOWNLOAD | CERTIFICATE |
| Strategic Vision in Commerce: Leveraging Digital Technologies for Competitive Advantage Authors: 1Dr. N Subbukrishna Sastry, 2Dr. Manjula Mallya M, 3Mohammad Shah Alam Chowdhury Country: INDIA | Paper ID: 2624 | Page: 134-138| View: DOWNLOAD | CERTIFICATE |
| Role of Mathematical Models in Transforming Business Education and Trading Strategies through Customized Blockchain Architecture Authors: A. Dhanapal1, A. Punitha2 Country: INDIA | Paper ID: 2625 | Page: 139-143| View: DOWNLOAD | CERTIFICATE |
| Branching of Money and E-Commerce: A Mission to Achieve the Vision of India 2040 Authors: 1A. Aparna, 2S. Dakshinyaa, 3M. NAVADHARSHINI, 4Dr. V. Paul Sudahar Country: INDIA | Paper ID: 2626 | Page: 144-147| View: DOWNLOAD | CERTIFICATE |
| Digital Economy and its Impact – is it a Boom or Bane? Authors: Aarthi D Country: INDIA | Paper ID: 2627 | Page: 148-152| View: DOWNLOAD | CERTIFICATE |
| The Fintech Revolution: AI’s Role in Disrupting Traditional Banking and Financial Services Authors: 1Abinaya U, 2Suba K Country: INDIA | Paper ID: 2628 | Page: 153-163| View: DOWNLOAD | CERTIFICATE |
| Fintech Innovations in Digital Banking Authors: 1Bhuvaneswari R, 2Abinaya J,, 3Dr. C. Hariharan Country: INDIA | Paper ID: 2629 | Page: 164-171| View: DOWNLOAD | CERTIFICATE |
| A Generational Cohort Analysis of Digital Tourism: Modelling Tourists’ Willingness to Use Virtual Reality Tours Using TAM and TPB Authors: 1Chitra M, 2Dr. S. Remigius Mary Country: INDIA | Paper ID: 2630 | Page: 172-177| View: DOWNLOAD | CERTIFICATE |
| A Study on Organizational Innovation as a Mediator between Fintech Innovation and Sustainability Performance Relationship Authors: 1D. K. Kowsalya, 2Dr. S. Vennila Fathima Rani Country: INDIA | Paper ID: 2631 | Page: 178-191| View: DOWNLOAD | CERTIFICATE |
| Serveys of Smart Card Holders Towads Ration Shop Located in Ayyarmalai Panchayath of Kulithalai Taluk Authors: Dr. A. PRAKASH Country: INDIA | Paper ID: 2632 | Page: 192-195| View: DOWNLOAD | CERTIFICATE |
| Study on Awareness of Digital Currencies among Business Students in Trichy Authors: 1Dr. A Prabu, 2Dr. G. Aarthi Country: INDIA | Paper ID: 2633 | Page: 196-200| View: DOWNLOAD | CERTIFICATE |
| A Study on the Effect of Artificial Intelligence Enabled Neuromarketing Techniques on Consumer Behavior (With Special Reference to the E-Commerce Industry) Authors: 1Dr. Ghousia Nasreen, 2Ms. Nivetha. R Country: INDIA | Paper ID: 2634 | Page: 201-203| View: DOWNLOAD | CERTIFICATE |
| Technology and Innovation in Business: The Role of AI, Machine Learning, Blockchain and IOT Authors: 1Dr. V. Paul Sudahar, 2Dr. S. Suganya, 3Sharmin Akter Country: INDIA | Paper ID: 2635 | Page: 204-207| View: DOWNLOAD | CERTIFICATE |
| Analysing the Impact of Personalized Digital Experience on Brand Trust and Repurchase Intention towards Personal Care Products in Salem District Authors: 1Dr. A. Barshed Ahmed, 2Mrs. N. Sangeetha Country: INDIA | Paper ID: 2636 | Page: 208-211| View: DOWNLOAD | CERTIFICATE |
| The Future of Patient Engagement: AI- Driven E-Health Solutions Authors: 1Dr. B. Jeevarekha, 2Mrs. P. Shobana Country: INDIA | Paper ID: 2637 | Page: 212-215| View: DOWNLOAD | CERTIFICATE |
| Revolutionizing Finance: The Impact of Digitalization on Financial Markets in India Authors: 1Dr. C. Sankar, Ph.D., 2Mrs. J. Aruna Country: INDIA | Paper ID: 2638 | Page: 216-220| View: DOWNLOAD | CERTIFICATE |
| Impact of Digital Marketing Tools on Brand Preference and Buying Behaviour of Millennials (with reference to Chennai Metro City) Authors: 1Dr. D. Lakshmanan, 2Rajalakshmi V Country: INDIA | Paper ID: 2639 | Page: 221-226| View: DOWNLOAD | CERTIFICATE |
| Applications and Implications of Digital Currencies in Business Trading Platforms: An Empirical Study Authors: 1Dr. K. Indumathi, 2Mohammad Shah Alam Chowdhury, 3Mohammad Mehedi Hasan Country: INDIA | Paper ID: 2640 | Page: 227-232| View: DOWNLOAD | CERTIFICATE |
| Smart Contracts and their Role in Modern Commerce Authors: 1Dr. R. Gowri, 2E. Archana, 3R. Vishnupriya Country: INDIA | Paper ID: 2641 | Page: 233-236| View: DOWNLOAD | CERTIFICATE |
| Empowering Commerce and Finance through Digitalization: An Empirical Study on Stakeholders’ Perceptions in Tiruchirappalli Authors: 1Dr. S, Dhilshathunnisa, 2Mohammad Shah Alam Chowdhury, 3Animesh Datta Country: INDIA | Paper ID: 2642 | Page: 237-242| View: DOWNLOAD | CERTIFICATE |
| A Study on Customer Attitudes and Satisfaction toward E-Banking Services: With Special Reference to State Bank of India Authors: 1Dr. S. Dharmalingam, 2Mr. N. Saravanan, 3Mohammad Shah Alam Chowdhury Country: INDIA | Paper ID: 2643 | Page: 243-249| View: DOWNLOAD | CERTIFICATE |
| Global Fintech Platforms: Innovations and Business Models – An Empirical Analysis Authors: 1Dr. A. Mehathab Sheriff, 2Mohammad Shah Alam Chowdhury, 3Mohammad Mehedi Hasan Country: INDIA | Paper ID: 2644 | Page: 250-255| View: DOWNLOAD | CERTIFICATE |
| Growth of Digital Payments in India: A Trend Analysis Authors: 1Dr. A. R. Rihana Banu, 2Dr. Sajad Ahmad Mir, 3Dr. Farzana Nazera, 4Ms. P. Suvetha Country: INDIA | Paper ID: 2645 | Page: 256-264| View: DOWNLOAD | CERTIFICATE |
| Digital Economy and its Impact- is it a Boon or Bane? Authors: 1Dr. A. Vaidekes. Ridhanyaa, 2S. Sudarshana Shree, 3Animesh Datta Country: INDIA | Paper ID: 2646 | Page: 265-267| View: DOWNLOAD | CERTIFICATE |
| Impact of Cryptocurrency and Blockchain on Women Entrepreneurs in the Digital Economy Authors: 1Dr. C. Sankar, 2Dr. Farzana Nazera, 3Mrs. P. Thenmozhi Country: INDIA | Paper ID: 2647 | Page: 268-278| View: DOWNLOAD | CERTIFICATE |
| Neo-Banking as a Driver of Financial Empowerment: Opportunities and Challenges Authors: 1Dr. Dharmalingam S, 2Dr. Mohamed Kaisarul Haq, 3Ms. Jane Maria Joy Country: INDIA | Paper ID: 2648 | Page: 279-284| View: DOWNLOAD | CERTIFICATE |
| An Analysis of Consumer Perception and Satisfaction towards E-Shopping Authors: 1Dr. K. Vidhyakala, 2Dr. Farzana Nazera, 3Dr. Sajad Ahmad Mir, 4Ms. T. Gokulasri Country: INDIA | Paper ID: 2649 | Page: 285-290| View: DOWNLOAD | CERTIFICATE |
| A Quantitative Study on Innovation and Business Model Dynamics of Global Fintech Platforms Authors: 1Dr. M. Prema, 2Dr. E. Thenmozhi, 3Dr. Chris Daniel Wong, 4Md. Mahedi Hasan Country: INDIA | Paper ID: 2650 | Page: 291-298| View: DOWNLOAD | CERTIFICATE |
| A Study on Attrition Level and Retention Strategiesat Selected Private Companies Authors: 1Dr. M. Prince Rani, 2Mrs B. Revathi, 3Mrs. N. Vijayalakshmi, 4Mrs. M. Minyammal Country: INDIA | Paper ID: 2651 | Page: 299-306| View: DOWNLOAD | CERTIFICATE |
| Impact of It-Enabled Technologies on Environmental Sustainability in Manufacturing: A Study of Tamil Nadu Authors: 1Dr. M. Prince Rani, 2Mrs M. Miniyammal, 3Mrs. R. Menagarani, 4Dr. Chris Daniel Wong Country: INDIA | Paper ID: 2652 | Page: 307-314| View: DOWNLOAD | CERTIFICATE |
| Next-Generation Digitalization in Global Business: Technology-Enabled Innovation Authors: 1Dr. M. Senthil, 2Dr. A. Meenakshi, 3Dr. Farzana Nazera Country: INDIA | Paper ID: 2653 | Page: 315-319| View: DOWNLOAD | CERTIFICATE |
| An Analytical Study on Women Entrepreneurship Empowerment through PMMY Authors: 1Dr. N. Kanimozhi, 2Mrs. M. Lalitha, 3Dr. Chris Daniel Wong Country: INDIA | Paper ID: 2654 | Page: 320-323| View: DOWNLOAD | CERTIFICATE |
| Women’s Online Shopping Behavior in India: An Analytical Study of Factors Influencing Purchase Intention Authors: 1Dr. P. Parimaladevi, 2Mrs. M. Praveena, Ph.D, 3Dr. Chris Daniel Wong Country: INDIA | Paper ID: 2655 | Page: 324-332| View: DOWNLOAD | CERTIFICATE |
| Impact of Digital Payment Apps on Cashless Economic Growth Authors: 1Dr. P. Saravana Kumar, 2Ms. P. Keerthana Country: INDIA | Paper ID: 2656 | Page: 333-338| View: DOWNLOAD | CERTIFICATE |
